Shareholder Services



Company Profile
| Company Name | Yuen Foong Yu Consumer Products Co., Ltd. |
|---|---|
| Stock Code | 6790 |
| Date of Establishment | 75/10/29 |
| Date of ESM Listing | 109/10/27 |
| Date of SEM Listing | 110/09/29 |
| Industry Category | Paper, Pulp |
| Core Business | Household Paper and Cleaning Products |
| Chairman | Felix Ho |
| President | Doris Chen |
| Spokesperson | Daphne Chen |
| Acting Spokesperson | Stacey Yen |
| Paid-in Capital | NT$2,671,290,210 |
| Total Number of Issued Common Shares | 267,129,021 |
| Business Administration Number | 22327037 |
| Principal Office | 16F, 51, Sec.2, Chung Ching South Road, Taipei, Taiwan, R.O.C. |
| Telephone | 02-2192-1022 |
| Fax number | 02-2322-4981 |
| Stock Transfer Agency | SinoPac Securities Corporation |
| Auditors | Deloitte |
Shareholders’ Meeting
| Date | 2022/06/15 |
|---|---|
| Time | 9:00 am |
| Address | 5F, No. 24, Section 1, Hangzhou South Road, Zhongzheng District, Taipei City |
| Notes | |
| Shareholder’s Meeting Material | |
| 股東常會議事錄 | 2022 股東常會議事錄↓ |
| 股東常會開會通知書(English Version) | 2022 股東常會開會通知書(English Version)↓ |
| 股東常會議事手冊(English Version) | 2022 股東常會議事手冊(English Version)↓ |
Stock Transfer Agency
SinoPac Securities Corporation
7, 8, &18F, 2 Chung Ching S. Rd., Sec. 1, Taipei 100, Taiwan
Tel:02-2381-6288
Fax:02-2382-3540
Website:agencyaffairs.sinotrade.com.tw
Stock Dividend
| Year | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Ex-dividend Date | 2021/8/11 | 2022/8/11 | 2023/7/4 | 2024/7/12 | 2025/7/14 |
| Record Date | 2021/8/17 | 2022/8/17 | 2023/7/10 | 2024/7/20 | 2025/7/20 |
| Payment Date | 2021/9/3 | 2022/9/3 | 2023/8/2 | 2024/8/15 | 2025/8/15 |
| Dividends | Cash Dividend of NT$ 4 per share | Cash Dividend of NT$ 4 per share | Cash Dividend of NT$ 3 per share | Cash Dividend of NT$ 3 per share | Cash Dividend of NT$ 2.55 per share |
Material Information
Stock Quote
Investors Conference
| Date | Time | Topic | Presentation Material | Video Link |
|---|---|---|---|---|
| 2021/8/26 (Thu.) | PM 02:30 | Pre-listing Performance Presentation |
YFYCPG Pre-listing Performance Presentation | Video Link |
| 2025/11/13 (Thu.) | PM 02:00 | YFYCPG will participate in online investor conference held by Fubon Securities |
2025Q3 earnings results |